Sterling Marketing
A 15-day pilot sales lead generation and appointment setting campaign following up a targeted mailshot, aimed at promoting their internet shopping and e-commerce expertise, resulted in 38 appointments set with marketing/ e-commerce directors of major high street retail chains/home shopping outlets.
Some examples of appointments set were:
| HMV UK | Debenhams Direct |
| Halfords | Blockbuster |
| French Connection Retail | Laura Ashley |
| Goldshield Pharmaceuticals | Manchester United FC |
Analysis of the 115 companies contacted
| Total companies | 115 |
![]() |
| Appointments | 38 |
|
| Call backs for w/c April 29th | 30 |
|
| Call backs for May | 12 |
|
| Call backs for June | 9 |
|
| Call backs for September | 14 |
|
| Dead/no interest/toostrict | 4 |
|
| Not contacted/time | 38 |
| Call backs w/c April | Call backs for May | Dead/no interest | |||
| Call backs for June | Call backs for September |



