Information Arts
A 2 week pilot undertaken following up a targeted mailshot to Financial Services companies.The results were spectacular, with 18 Appointments booked including:
| LloydsTSB Bank | Prudential Group |
| JP Morgan Investment Inc | Zurich Financial Services |
| Royal & Sun Alliance Insurance Group | AXA Insurance |
| Bank of Scotland | HSBC Bank& Centrica |
Breakdown analysis:
Database of 83 co's [with 160 named contacts] Appointments:18 Short/Med Term Interest: 36 Long term Interest: 15 No Interest:14
Analysis of the 104 companies contacted:
| Total companies contacted | 104 |
|
||||||
| Appointments | 22 |
|||||||
| Short/med-term interrest | 15 |
|||||||
| Long-term interest | 29 |
|||||||
| Dead/no interest/toostrict/or no names policy | 38 |



